![]()
![]()
| ACWORTH, Thomas | B. ABT 1515 | |||
| ACWORTH, William | B. ABT 1420 | |||
| ADA | B. ABT 1784 | |||
| ADA | ||||
| ADAIR, Alexander | B. ABT 1650 | |||
| ADAIR, Amy Jane | B. 12 MAR 1895 | D. 9 FEB 1971 | ||
| ADAIR, Andrew | B. 20 APR 1801 | D. 10 SEP 1855 | ||
| ADAIR, Andrew | B. 1867 | |||
| ADAIR, Anna | B. 1818 | D. BEF 1825 | ||
| ADAIR, Arthur Franklin | B. 28 AUG 1858 | |||
| ADAIR, Arthur Lynch | B. 11 MAY 1891 | |||
| ADAIR, Audelia | B. ABT 1834 | D. 1881 | ||
| ADAIR, Benjamin | B. 1736 | |||
| ADAIR, Benjamin | B. 1786 | |||
| ADAIR, Benjamin Franklin | B. ABT 1810 | |||
| ADAIR, Benjamin Franklin | B. 22 SEP 1842 | D. 21 SEP 1895 | ||
| ADAIR, Benjamin Franklin | B. 14 AUG 1810 | D. 16 NOV 1850 | ||
| ADAIR, Benjamin Franklin | B. 6 SEP 1852 | D. 1897 | ||
| ADAIR, Benjamin Lafayette | B. 1843 | D. ABT 1878 | ||
| ADAIR, Bessie | B. 19 AUG 1884 | D. 18 OCT 1889 | ||
| ADAIR, Brice Martin | B. 5 NOV 1832 | D. ABT 1862 | ||
| ADAIR, Brice Martin | B. 17 FEB 1870 | D. 27 MAY 1898 | ||
| ADAIR, Calvin Sequoyah | B. 13 JAN 1811 | D. 13 JAN 1859 | ||
| ADAIR, Caroline | B. ABT 1837 | |||
| ADAIR, Catherine | B. 12 NOV 1845 | |||
| ADAIR, Charles Duncan | B. 1803 | D. ABT 1880 | ||
| ADAIR, Charles Lewis | B. 1875 | |||
| ADAIR, Charlotte | B. 1785 | D. 1839 | ||
| ADAIR, Charlotte | B. 1806 | D. 14 JAN 1864 | ||
| ADAIR, Charlotte | B. ABT 1826 | D. NOV 1887 | ||
| ADAIR, Charlotte Ann | B. 28 JAN 1846 | D. 25 FEB 1872 | ||
| ADAIR, Cherokee Cornelia | B. 16 JUN 1848 | D. 1926 | ||
| ADAIR, Cherokee Cornelia | B. 26 SEP 1883 | D. 11 SEP 1907 | ||
| ADAIR, Cherokee Cornelia | B. 11 JAN 1881 | |||
| ADAIR, Cleburne | B. ABT 1908 | |||
| ADAIR, Clemice | B. 1890 | D. 1913 | ||
| ADAIR, Collins McDonald | B. 2 OCT 1839 | D. 14 JAN 1857 | ||
| ADAIR, Delilah | B. 26 JUL 1814 | D. 16 NOV 1862 | ||
| ADAIR, DeWitt Jacob (DJ) | B. 14 JAN 1892 | D. 1955 | ||
| ADAIR, Edley | B. ABT 1830 | |||
| ADAIR, Edward | B. ABT 1755 | |||
| ADAIR, Edward | B. ABT 1789 | |||
| ADAIR, Edward | ||||
| ADAIR, Edward "Ned" | B. 7 FEB 1789 | D. 21 DEC 1864 | ||
| ADAIR, Edward A. Campbell | B. 1850 | |||
| ADAIR, Edward Alexander | B. 1834 | |||
| ADAIR, Edward Alexander | B. 25 FEB 1847 | D. 3 DEC 1901 | ||
| ADAIR, Edward Everett | B. 15 APR 1853 | D. 1930 | ||
| ADAIR, Edward Henry | B. 2 JAN 1870 | |||
| ADAIR, Edward Sylvester "Ned" | B. 25 DEC 1851 | D. 1924 | ||
| ADAIR, Edward Underwood | B. 23 SEP 1833 | D. 4 NOV 1861 | ||
| ADAIR, Elbert Earl | B. ABT 1807 | |||
| ADAIR, Elizabeth | B. ABT 1832 | |||
| ADAIR, Elizabeth | B. 28 APR 1854 | D. 7 AUG 1933 | ||
| ADAIR, Elizabeth Jane | B. 14 SEP 1831 | D. 23 JAN 1878 | ||
| ADAIR, Elizabeth M. | B. 18 SEP 1891 | D. 3 AUG 1893 | ||
| ADAIR, Elizabeth Neely | B. 13 AUG 1825 | D. 31 JUL 1908 | ||
| ADAIR, Elizabeth O. | B. 15 JAN 1826 | D. AFT 1902 | ||
| ADAIR, Ella | ||||
| ADAIR, Ellen C. | B. 21 AUG 1835 | D. 5 APR 1896 | ||
| ADAIR, Emily | B. 8 AUG 1843 | D. 22 APR 1879 | ||
| ADAIR, Emily | B. 9 DEC 1893 | |||
| ADAIR, Ephrain Madison Martin | B. 11 MAR 1836 | D. 18 MAY 1882 | ||
| ADAIR, Eudora A. | B. 1905 | |||
| ADAIR, Eugene Wright | B. ABT 1893 | |||
| ADAIR, Eula Debra | B. 30 AUG 1894 | |||
| ADAIR, Ezekial Starr | B. 3 MAY 1899 | D. FEB 1971 | ||
| ADAIR, Francis Clark | B. 1876 | D. 1948 | ||
| ADAIR, Frederick Burl | B. ABT 1899 | |||
| ADAIR, Gabriel | B. ABT 1852 | D. ABT 1855 | ||
| ADAIR, George Alton | B. ABT 1896 | |||
| ADAIR, George M. | B. ABT 1832 | D. 1 JAN 1875 | ||
| ADAIR, George Starr | B. 15 JUL 1872 | |||
| ADAIR, George W. | B. 19 APR 1877 | D. 17 JAN 1880 | ||
| ADAIR, George Washington | B. 11 DEC 1806 | D. 3 APR 1862 | ||
| ADAIR, George Washington | B. ABT 1805 | |||
| ADAIR, George Washington | B. 15 SEP 1838 | D. 24 MAR 1870 | ||
| ADAIR, George Washington | B. 31 JAN 1821 | D. 10 SEP 1853 | ||
| ADAIR, George Washington | B. ABT 1897 | |||
| ADAIR, Hugh Montgomery | B. 30 JUN 1840 | D. 13 MAR 1910 | ||
| ADAIR, Hugh Montgomery | B. 14 FEB 1896 | |||
| ADAIR, Isaac | B. 1784 | |||
| ADAIR, J. Walter | B. 1872 | D. JUL 1873 | ||
| ADAIR, James | B. 1793 | |||
| ADAIR, James | B. ABT 1799 | |||
| ADAIR, James | B. ABT 1757 | |||
| ADAIR, James | B. 1786 | |||
| ADAIR, James | B. ABT 1852 | |||
| ADAIR, James | B. ABT 1833 | |||
| ADAIR, James Franklin | B. 12 SEP 1871 | |||
| ADAIR, James R. | B. 1834 | |||
| ADAIR, James Robert | B. 1709 | D. 1783 | ||
| ADAIR, James Ross | B. 1837 | |||
| ADAIR, James Warren | B. 19 APR 1827 | D. 27 MAR 1876 | ||
| ADAIR, James Warren | B. 20 FEB 1872 | |||
| ADAIR, Jean | ||||
| ADAIR, Jean | B. ABT 1801 | |||
| ADAIR, Jennie | B. 1826 | |||
| ADAIR, Jesse Mayfield | B. 28 NOV 1841 | D. 12 JAN 1864 | ||
| ADAIR, Jessie Alice | B. 20 MAY 1880 |
![]()
![]()
| ADAIR, John | B. 1753 | D. AFT 1790 | ||
| ADAIR, John | B. 1775 | |||
| ADAIR, John | B. 1787 | D. AFT 1815 | ||
| ADAIR, John | B. 1783 | |||
| ADAIR, John | ||||
| ADAIR, John | ||||
| ADAIR, John | B. 2 JUN 1872 | D. 9 JUN 1872 | ||
| ADAIR, John Alexander | B. ABT 1811 | |||
| ADAIR, John Bell | B. 1844 | D. 24 MAY 1916 | ||
| ADAIR, John Edgar | B. 24 DEC 1903 | D. JUN 1974 | ||
| ADAIR, John H. | B. 1881 | D. 1910 | ||
| ADAIR, John Harrell | B. 8 JAN 1855 | D. 18 JAN 1912 | ||
| ADAIR, John Lafayette | B. 3 NOV 1885 | |||
| ADAIR, John Lafayette | B. 11 FEB 1827 | D. 11 NOV 1861 | ||
| ADAIR, John Lynch | B. 12 APR 1828 | D. 21 OCT 1896 | ||
| ADAIR, John Lynch | B. 8 JUN 1866 | |||
| ADAIR, John Martin | B. 3 JUN 1858 | D. 1955 | ||
| ADAIR, John Ross | B. 1 MAY 1812 | D. 15 MAR 1877 | ||
| ADAIR, John Thompson | B. 22 DEC 1812 | D. 23 DEC 1891 | ||
| ADAIR, John Ticanooly | B. 1840 | D. NOV 1875 | ||
| ADAIR, John W. | B. ABT 1904 | |||
| ADAIR, John Walker | B. 1860 | |||
| ADAIR, John Washington | B. 15 NOV 1858 | D. 22 DEC 1904 | ||
| ADAIR, John William | ||||
| ADAIR, John William | B. ABT 1901 | |||
| ADAIR, Joseph | B. 1711 | D. 1820 | ||
| ADAIR, Joseph Franklin | B. 10 DEC 1874 | |||
| ADAIR, Laura | B. 29 OCT 1856 | D. 7 JUN 1857 | ||
| ADAIR, Levi | B. ABT 1856 | D. ABT 1880 | ||
| ADAIR, Lloyd R. | B. 28 JUL 1900 | D. 1918 | ||
| ADAIR, Lokie C. | B. ABT 1888 | |||
| ADAIR, Lola DeBell | B. 4 MAY 1877 | |||
| ADAIR, Lucy Fields | B. 3 MAY 1842 | D. 31 MAR 1861 | ||
| ADAIR, Lucy Jane | B. 14 SEP 1835 | D. 5 NOV 1882 | ||
| ADAIR, Lula "Ah-No-Hee" | B. 1869 | |||
| ADAIR, Luther Martin | B. 1859 | |||
| ADAIR, Malzerin Elizabeth | B. 15 NOV 1853 | D. 6 FEB 1897 | ||
| ADAIR, Margaret | B. 4 DEC 1826 | D. 1901 | ||
| ADAIR, Margaret | B. 1790 | |||
| ADAIR, Margaret | ||||
| ADAIR, Margaret Catherine | B. 8 DEC 1809 | D. 30 SEP 1882 | ||
| ADAIR, Margaret Elizabeth | B. 15 JAN 1865 | |||
| ADAIR, Margaret Jane | B. 11 MAR 1797 | D. 23 SEP 1867 | ||
| ADAIR, Margaret Lee "Mattie" | B. 11 JUL 1865 | D. 15 AUG 1929 | ||
| ADAIR, Margaret Martha | B. 1836 | |||
| ADAIR, Margaret Martha | B. 21 JAN 1850 | D. 27 JAN 1928 | ||
| ADAIR, Marion | B. 1872 | |||
| ADAIR, Martha | B. 25 JUL 1873 | D. 3 AUG 1873 | ||
| ADAIR, Martha Carolina | B. 4 JUN 1854 | D. 29 MAR 1875 | ||
| ADAIR, Martha Jane | B. 1834 | |||
| ADAIR, Mary | B. 13 APR 1805 | D. 7 AUG 1832 | ||
| ADAIR, Mary | B. 1814 | D. ABT 1891 | ||
| ADAIR, Mary | B. 29 SEP 1807 | |||
| ADAIR, Mary Ann | B. ABT 1808 | D. ABT 1863 | ||
| ADAIR, Mary Buffington | B. 13 JUL 1837 | D. 17 FEB 1867 | ||
| ADAIR, Mary Elenore | ||||
| ADAIR, Mary Elizabeth | B. 12 JUN 1864 | D. 11 NOV 1902 | ||
| ADAIR, Mary Elizabeth | B. 1839 | |||
| ADAIR, Mary Ellen | B. 13 MAR 1839 | D. 11 APR 1900 | ||
| ADAIR, Mary Ellen | B. 1 NOV 1864 | D. 8 MAY 1929 | ||
| ADAIR, Mary Ellen | B. 18 SEP 1897 | D. FEB 1964 | ||
| ADAIR, Mary Jane | B. 18 AUG 1873 | D. 9 DEC 1950 | ||
| ADAIR, Mary Jane | B. 1 JAN 1874 | D. 5 MAY 1965 | ||
| ADAIR, Mary Louella | B. 27 AUG 1875 | D. 2 MAY 1893 | ||
| ADAIR, Mary Louella | B. ABT 1900 | |||
| ADAIR, Mary Louvenia | B. 19 DEC 1875 | |||
| ADAIR, Mary Lucinda | B. 10 OCT 1858 | D. 18 AUG 1900 | ||
| ADAIR, Mary Pauline "Lina" | B. FEB 1853 | D. 4 FEB 1927 | ||
| ADAIR, Mary Zoe | B. 21 SEP 1871 | |||
| ADAIR, Mattie | B. 1860 | |||
| ADAIR, Maude L. | B. 1877 | |||
| ADAIR, Maybelle | B. 10 DEC 1878 | |||
| ADAIR, Mildred | B. 1830 | |||
| ADAIR, Mildred | ||||
| ADAIR, Mildred | ||||
| ADAIR, Mildred Thomasine | B. 30 JAN 1840 | D. 5 OCT 1909 | ||
| ADAIR, Minerva Cornelia | B. 16 FEB 1869 | D. 18 JAN 1895 | ||
| ADAIR, Minerva Cornelia | B. 26 JAN 1848 | D. 31 JAN 1866 | ||
| ADAIR, Moses | B. ABT 1860 | |||
| ADAIR, Nancy | B. 4 JUL 1832 | D. 28 MAY 1847 | ||
| ADAIR, Nancy "Nannie" | B. 7 OCT 1808 | D. 18 MAY 1876 | ||
| ADAIR, Nancy Ellen | B. 22 OCT 1838 | D. 1 NOV 1873 | ||
| ADAIR, Nannie Ruth | B. 3 MAR 1854 | |||
| ADAIR, Narcena | B. 8 SEP 1815 | D. 28 APR 1862 | ||
| ADAIR, Narcena Ann Berry | B. 14 MAY 1832 | |||
| ADAIR, Narcena Ann Berry | B. 14 MAY 1852 | D. 10 OCT 1941 | ||
| ADAIR, Norma B. | B. 1880 | |||
| ADAIR, Oscar Fitzaland | B. 8 MAR 1848 | D. 21 MAR 1923 | ||
| ADAIR, Owen Lewis | B. 18 MAR 1893 | |||
| ADAIR, Patrick | B. 1625 | D. 1694 | ||
| ADAIR, Pearl Elizabeth | B. 27 OCT 1896 | |||
| ADAIR, Penelope | B. 1851 | D. 26 MAY 1891 | ||
| ADAIR, Polly | B. 9 JUL 1840 | |||
| ADAIR, Rachel | B. 1840 | |||
| ADAIR, Rachel | B. 4 NOV 1849 | |||
| ADAIR, Rachel Ann | ||||
| ADAIR, Rachel Ann | B. 29 AUG 1841 | D. ABT 1880 | ||
| ADAIR, Rachel Jane | B. 20 DEC 1844 | D. 10 MAR 1910 | ||
| ADAIR, Rachel Louisa | B. 18 FEB 1857 | |||
| ADAIR, Rachel Louvenia | B. 6 JAN 1844 | D. 17 MAR 1899 |
![]()
![]()
| ADAIR, Rachel Pounds | B. 6 SEP 1813 | D. 6 NOV 1873 | ||
| ADAIR, Robert Emmett | B. 16 DEC 1861 | D. 23 APR 1928 | ||
| ADAIR, Robert Fulton | B. 13 DEC 1866 | D. 11 JAN 1957 | ||
| ADAIR, Robert Paul | B. 16 JUL 1893 | D. 26 APR 1958 | ||
| ADAIR, Rollin Elliott | B. ABT 1895 | |||
| ADAIR, Rollin Kirk | B. 17 NOV 1855 | D. 30 SEP 1926 | ||
| ADAIR, Rosa Ada | B. 4 MAR 1890 | |||
| ADAIR, Rosella | B. 29 MAR 1853 | D. AFT 1906 | ||
| ADAIR, Rufus Bell | B. 22 JAN 1838 | D. 17 AUG 1881 | ||
| ADAIR, Rufus Bell | B. 4 MAR 1875 | D. 11 JUL 1876 | ||
| ADAIR, Ruth | B. ABT 1850 | |||
| ADAIR, Ruth | B. 10 FEB 1835 | |||
| ADAIR, Sabina Elizabeth | B. 31 JAN 1880 | D. 20 APR 1961 | ||
| ADAIR, Sabrina | B. 1861 | |||
| ADAIR, Sallie Thompson | B. 26 JAN 1811 | |||
| ADAIR, Samuel | B. 1781 | D. NOV 1846 | ||
| ADAIR, Samuel | B. 10 DEC 1799 | D. 12 FEB 1879 | ||
| ADAIR, Samuel E. | B. 12 AUG 1868 | |||
| ADAIR, Samuel Houston | B. 1 MAR 1859 | D. 7 FEB 1950 | ||
| ADAIR, Samuel Milton | B. 22 NOV 1836 | D. 13 MAR 1861 | ||
| ADAIR, Samuel T. | B. 1866 | |||
| ADAIR, Sarah Ann | B. 1835 | D. 1865 | ||
| ADAIR, Sarah Ann | B. 1835 | D. 7 MAR 1885 | ||
| ADAIR, Sarah Jane | B. 3 JUN 1829 | D. 23 SEP 1862 | ||
| ADAIR, Sarah Jane | B. 10 MAR 1875 | D. 4 APR 1944 | ||
| ADAIR, Sarah Malinda | B. 1842 | |||
| ADAIR, Sarah Ruth | B. 20 DEC 1845 | D. 19 DEC 1886 | ||
| ADAIR, Sarah Ruth | B. 9 SEP 1881 | D. 1965 | ||
| ADAIR, Sarah Ruth Twist | B. 23 AUG 1886 | D. 21 MAY 1894 | ||
| ADAIR, Susan | B. 18 FEB 1859 | |||
| ADAIR, Susan | B. 10 JUL 1843 | D. 15 FEB 1876 | ||
| ADAIR, Susan Caroline | B. 1 APR 1829 | D. 13 JUN 1861 | ||
| ADAIR, Susan Deborah | B. 1860 | |||
| ADAIR, Susie | B. ABT 1816 | |||
| ADAIR, Tabitha Jane | B. 1900 | |||
| ADAIR, Theron | B. ABT 1910 | |||
| ADAIR, Thomas | B. 1679 | D. AFT 1755 | ||
| ADAIR, Thomas Benjamin | B. ABT 1795 | |||
| ADAIR, Thomas James | B. 4 JAN 1856 | D. 19 APR 1924 | ||
| ADAIR, Timothy Meigs | B. 2 SEP 1882 | |||
| ADAIR, Verda M. | B. ABT 1898 | |||
| ADAIR, Virgil | ||||
| ADAIR, Virgil | ||||
| ADAIR, Virgil Balentine | B. 1840 | |||
| ADAIR, Virgil Balentine | B. 8 DEC 1842 | D. 1 DEC 1910 | ||
| ADAIR, Walter | B. 22 DEC 1849 | D. 25 MAR 1851 | ||
| ADAIR, Walter | B. ABT 1800 | |||
| ADAIR, Walter "Black Watt" | B. 11 DEC 1783 | D. 20 JAN 1835 | ||
| ADAIR, Walter Scott | B. 7 JAN 1898 | |||
| ADAIR, Walter Scott "Red Watt" | B. 28 JAN 1791 | D. 26 SEP 1851 | ||
| ADAIR, Walter Thompson | B. 26 DEC 1834 | D. 14 AUG 1899 | ||
| ADAIR, Walter Thompson | B. 2 JUN 1894 | D. 1930 | ||
| ADAIR, Walter Thompson | B. 1 SEP 1884 | D. 1960 | ||
| ADAIR, Walter Thompson (WT) | B. ABT 1916 | |||
| ADAIR, Warren | B. ABT 1891 | |||
| ADAIR, Wathall Corrigan | B. 12 FEB 1896 | D. 3 APR 1944 | ||
| ADAIR, Wayanidv (Young Wolf) | B. 1887 | D. BEF 1892 | ||
| ADAIR, Weyman | B. 22 FEB 1805 | |||
| ADAIR, William | B. 1719 | D. 1812 | ||
| ADAIR, William | B. 1780 | |||
| ADAIR, William | B. 11 NOV 1803 | |||
| ADAIR, William Commodore | B. 17 OCT 1905 | D. 1980 | ||
| ADAIR, William Henry | B. ABT 1802 | |||
| ADAIR, William L. | B. 25 DEC 1847 | D. ABT 1861 | ||
| ADAIR, William Pendleton | B. 1838 | |||
| ADAIR, William Pendleton | B. 1 AUG 1858 | D. 8 JAN 1932 | ||
| ADAIR, William Penn | B. 15 APR 1830 | D. 21 OCT 1880 | ||
| ADAIR, William Penn | B. 27 JAN 1880 | D. 6 NOV 1941 | ||
| ADAIR, William Penn | B. 20 DEC 1876 | D. 3 SEP 1878 | ||
| ADAIR, William Penn "Augona" | B. 10 JAN 1861 | D. 12 OCT 1930 | ||
| ADAIR, William T. | B. 1885 | D. 1908 | ||
| ADAIR, William Wiley | B. 11 DEC 1895 | |||
| ADAIR, Winonah | B. 8 MAR 1878 | |||
| ADAIR, Zadlock | B. ABT 1778 | |||
| ADALHARD | ||||
| ADALIND | ||||
| ADALTRUDE | ||||
| ADAM, Adam ap | B. 1290 | |||
| ADAM, Barbara | B. 6 JUN 1812 | D. 18 MAY 1877 | ||
| ADAM, John ap | B. ABT 1374 | |||
| ADAM, John ap | B. 1329 | |||
| ADAM, John ap | B. 1272 | |||
| ADAM, John ap | B. ABT 1250 | D. MAY 1311 | ||
| ADAM, Reginald ap | B. 1220 | |||
| ADAM, Roger ap | ||||
| ADAM, Thomas ap | B. ABT 1352 | |||
| ADAM, William ap | B. 1307 | |||
| ADAM, William ap | B. 1242 | |||
| ADAMS, A.J. | ||||
| ADAMS, Aaron David | B. 28 SEP 1828 | D. 27 AUG 1829 | ||
| ADAMS, Abigail | B. 1703 | |||
| ADAMS, Abigail | B. 1658 | |||
| ADAMS, Abigail | B. 1684 | |||
| ADAMS, Abigail | B. 14 JUL 1765 | D. 1813 | ||
| ADAMS, Abigail | B. 1735 | |||
| ADAMS, Abigail | B. NOV 1726 | |||
| ADAMS, Abigail | B. 1752 | |||
| ADAMS, Abigail | ||||
| ADAMS, Agatha E. | B. 14 JUN 1901 | D. 26 FEB 1999 | ||
| ADAMS, Ahaziah | B. 29 JAN 1715 |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()